|
0-10岁体重、身高参考值
0-10岁体重、身高参考值年龄体重(kg)身高(cm)
男女男女
出生2.9-3.85.8-7.5 63.2-68.661.5-66.7
1月3.6-5.02.7-3.6 48.2-52.847.7-52.0
2月4.3-6.03.4-4.5 52.1-57.051.2-55.8
3月5.0-6.94.0-5.4 55.5-60.754.4-59.2
4月5.7-7.64.7-6.2 58.5-63.757.1-59.5
5月6.3-8.25.3-6.9 61.0-66.459.4-64.5
6月6.9-8.86.3-8.1 65.1-70.563.3-68.6
8月7.8-9.87.2-9.1 68.3-73.666.4-71.8
10月8.6-10.67.9-9.9 71.0-76.369.0-74.5
12月9.1-11.38.5-10.6 73.4-78.8 71.5-77.1
15月9.8-12.09.1-11.3 76.6-82.3 74.8-80.7
18月10.3-12.79.7-12.0 79.4-85.4 77.9-84.0
21月10.8-13.310.2-12.6 81.9-88.4 80.6-87.0
2岁11.2-14.010.6-13.2 84.3-91.0 83.3-89.8
2.5岁12.1-15.311.7-14.7 88.9-95.887.9-94.7
3岁13.0-16.4 12.6-16.1 91.1-98.7 90.2-98.1
3.5岁13.9-17.6 13.5-17.2 95.0-103.1 94.0-101.8
4岁14.8-18.7 14.3-18.3 98.7-107.297.6-105.7
4.5岁15.7-19.9 15.0-19.4 102.1-111.0100.9-109.3
5岁16.6-21.1 15.7-20.4 105.3-114.5104.0-112.8
5.5岁17.4-22.3 16.5-21.6 108.4-117.8106.9-116.2
6岁18.4-23.6 17.3-22.9 111.2-121.0 109.7-119.6
7岁20.2-26.5 19.1-26.0 116.6-126.8115.1-126.2
8岁22.2-30.0 21.4-30.2 121.6-132.2120.4-132.4
9岁24.3-34.0 24.1-35.3 126.5-137.8125.7-138.7
10岁26.8-38.7 27.2-40.9 131.4-143.6131.5-145.1
|
|
|
|
|